Allocated
time (min) |
Subject (All Preliminary Titles) | Presenter | |
9:00 | 20 |
Coffee
/ Registration |
|
9:20 | Introductions DELTA Science Technology Day | H de Groene (Min. Economic Affairs) | |
Human Physiology / Microbiology / Crew Support | Chairperson : André Kuipers (ESA) | ||
9:30 | 20 |
HEART (Abstract) + CIRCA ( Abstract) | J Karemaker, J Gisolf, W Stok, J v Lieshout (UvA-AMC) / C Gharib (Lyon, FR) / Ph. Arbeille (Trousseau, FR), G van Montfrans (NL), M Custaud (FR), A Aubert (B), J Saul (US) |
9:50 | 20 |
MOP: Investigation of vestibular adaptation to changing gravity levels on earth. + OLP The collinearity of Listing’s plane and the vestibulo-oculomotor response in microgravity. (Abstract) | S Nooij , JE Bos (PI), E Groen, W Bles (TNO Human Factors) ; A Clarke (FUB, DE), T. Haslwanter (Univ. Zurich, CH) |
10:10 | 15 |
SAMPLE:
Molecular and physiological analysis of bacterial samples isolated
from manned space craft. (Abstract) |
HJM Harmsen, EC Raangs, GW Welling (RUG), P Landini (Univ. Milan, IT), L van den Bergh (Dutch Space), J Krooneman (Bioclear) |
10:20 | 10 |
MUSCLE: Study of lower back pain in cosmonauts during spaceflight. (Abstract) | CJ Snijders, AL Pool-Goudzwaard (Erasmus MC, Rotterdam), CA Richardson, JA Hides (Univ. Queensland, AS) |
10:35 | 20 |
SUIT: A Vibrotactile Orientation Support Tool. (Abstract) | J van Erp (TNO-HF) |
10:55 | 20 |
Break
- Coffee |
|
Technology / Physics / Earth Observation | Chairperson : Ron Huijser (Dutch Space) | ||
11:15 | 30 |
ARGES : Atomic densities measured Radially in metal halide lamps under micro Gravity conditions with Emission Spectroscopy (Abstract) | G Kroesen (TU Eindhoven), M Haverlag (Philips) |
11:45 | 15 |
MOT: DSM Mouse Telemetry System. (Abstract) | G van Essen, M Jansen (Telemetronics) |
12:00 | 15 |
LSO: Lightning and Sprite Observations. (Abstract) | E Blanc (CEA-France) / P v. Velthoven (KNMI) |
12:15 | 30 |
HEAT: Zero G characterisation of Aluminium grooved Heat Pipe. (Abstract) | L Barremaecker (EHP), G. Grommers (DS), J-C Legros (ULB,BE) |
12:45 | 75 |
Break Lunch |
|
Biology | Chairperson : Jack van Loon (DESC) | ||
14:00 | 15 |
ICE-1st (Abstract) | D Chaput (CNES, FR) |
14:15 | 10 |
ACTIN: Role of microgravity on actin metabolism in mammalian cells. (Abstract) | MJA Moes, JJM Bijvelt and J Boonstra (Utrecht University) |
14:25 | 10 |
FLOW: Microgravity and osteocyte mechanoisensitivity. (Abstract) | RG Bacabac, JJWA van Loon, JMA de Blieck-Hogervorst, CM Semeins, D Tan, A Vatsa, MA van Duin, J Klein-Nulend (Vrije Univ., Amsterdam) |
14:35 | 10 |
KAPPA : Influence of Microgravity on the Activation of NFk B. (Abstract) | M Peppelenbosch (UvA-AMC) |
14:45 | 10 |
TUBUL: Influence of gravity on the microtubule cytoskeleton in plant cells. (Abstract) | AM Emons, B Sieberer, M Cusell (WU) |
14:55 | 15 |
Biology experiments preparations, setup and execution. What happened? | M Heppener (ESA) |
15:10 | 20 |
Break
- Tea |
|
Education | Chairperson: R. de Groot (SRON) |
||
15:30 | 15 |
Video-3 / ARISS / Zeg-'t-ISS (Abstracts) | S Ijsselstein (ESA) |
15:45 | 15 |
Bug-NRG: The effects of microgravity on the output of bacterial fuel cells. (Abstract) | S de Vet, R Rutgers (TU-Delft / Utrecht Univ.) |
16:00 | 15 |
Seeds-in-Space: The Hands-on Education Experiment During the Dutch Soyuz Mission, DELTA. (Abstract) | JJWA van Loon, D Hollman-Bogaert, N de Kort, M. van de Meer, G. van Melle, L. van den Oever T. van Veen, J Wamsteker, K Weterings, (DESC-VU, SRON, de Spil, NWO, <G>, NIBI, PlatoPC, SRON, RUN) |
16:15 | 15 |
GraPhoBox (Abstract) | K Buizer (UU) |
16:30 | 20 |
Panel
Discussion |
Chairperson : R Roos (Dutch DELTA Mission Manager) |
17:00 | Drinks |