Links to other sites
This page provides a list of various interesting links to WWW servers involved primarily in space- and (micro-) gravity (life) sciences and astrobiology. All links are opened in new browser windows. Please inform us when address have changed or when you have suggestions for other interesting sites.
• Space Research Related Organizations within the Netherlands
VPRO Noorderlicht : Wetenschap vandaag op TV en Radio |
• Dutch Space Related Companies
Bioclear |
• Space & Gravitational Life Sciences
ESA Manned Spaceflight (ESA-ESTEC) |
Web of Life (NASA-KSC) |
• Announcement of Opportunity (AO) (micro-) gravity research
Journals / Books / Refs. on Space & Gravitational Life Sciences
American Society for Gravitational and Space Biology (ASGSB) |
Data | Meeting (web links) | Location |
15 and 16 May 2001 | NL Gravity & Astrobiology Symposium | Amsterdam, NL |
May 25-30, 2003 | Davos,Switzerland | |
2-7 June 2002 | 8th tri-annual European Life Sciences Symp. / 23rd Annual Internat. Soc. Gravitat. Physiol. (ISGP) | Stockholm, Sweden |
10-19 October 2002 | Houston, USA | |
25-28 Sept. 2001 | Banyuls-sur-Mere, France | |
7-11 November 2001 | Washington, USA | |
26-28 October 2001 | ESA Teach Space Meeting | Noordwijk, Netherlands |
5-7 June 2001 | Berlin, Germany | |
July 1-6, 2001 | Gorden Conference on Gravitational Effects on Living Systems | New London, USA |
8-13 July, 2001 |
Gorden Conference on Gravitational Effects on Physico-Chemical Systems |
New London, USA |
22-24 May 2001 | Cleveland, USA | |
1-5 October 2001 | 52nd International Astronautical Congress (IAF) | Toulouse, France |
April 2001 | Budapest, Hungary | |
20 May 2000 | Greese | |
10-15 Sept. 2000 | Sorrento, Italy | |
5-7 June 2001 | Berlin, Germany | |
27-28 September 1999 | Graz, Austria | |
29 May - 2 June 1999 | Maastricht, the Netherlands | |
General |
Microgravity Related Sciences Meetings (former listed by NASA LERC) |
Various |
General | Europe |
ESA Teach Space 2001 |
Students Exploration & Developm. of Space (Non Life Sciences) |
NASA-Watch |
• National / Regional Space Agencies
UCSD Physiology NASA Lab (University of California, San Diego) |
sci.space.science |