PPT Slide
HG utricle N area perimeter roundness
2L 48 20.2 ? 6.0 18.6 ? 3.0 1.31 ? 0.13
2L 47 21.7 ? 7.6 19.4 ? 3.8 1.33 ? 0.17
5L 70 22.5 ? 6.9 19.7 ? 3.3 1.32 ? 0.15
5L 60 21.1 ? 7.6 19.1 ? 3.8 1.34 ? 0.16
5R 68 20.2 ? 5.1 18.9 ? 2.9 1.34 ? 0.17
5R 71 21.4 ? 7.1 19.3 ? 3.5 1.35 ? 0.20
6L 49 22.0 ? 7.9 19.4 ? 4.0 1.32 ? 0.17
6L 80 18.3 ? 6.8 17.9 ? 3.6 1.36 ? 0.15
6R 71 20.6 ? 7.4 18.6 ? 3.4 1.31 ? 0.13
6R 50 19.7 ? 7.4 18.6 ? 3.8 1.36 ? 0.17
means 10 20.8 ? 7.0 19.0 ? 3.5 1.34 ? 0.16
‘cells’ 614 20.7 ? 7.1 18.9 ? 3.6 1.34 ? 0.16
roundness = perimeter2/(4???area?1.064)